The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 19,599 | 0.00% |
| 2. | 1b- 10b | 19 | 0.00% |
| 3. | 11b- 100b | 6 | 0.00% |
| 4. | 101b- 1kb | 46,405 | 1.46% |
| 5. | 1kb- 10kb | 17,865 | 11.18% |
| 6. | 10kb-100kb | 25,997 | 70.17% |
| 7. | 100kb- 1Mb | 642 | 17.20% |
This report was generated on January 4, 2009 01:21.
Report time frame January 5, 2008 13:43 to January 4, 2009 01:08.