The Host Redirection Report identifies the computers or ISPs that produce the most redirections. Redirections are HTTP status codes that indicate the file the visitor requested was found elsewhere. This is usually caused by a visitor not typing the trailing slash on directories, but can also be caused by CGI scripts used for tracking clickthroughs and campaigns.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | |
|---|---|---|
| 1. | crawl2.nat.svl.searchme.com | 21 |
| 2. | crawl1.nat.svl.searchme.com | 14 |
| 3. | 69-84-207-39.biz.arrival.net | 4 |
| 4. | 204.246.129.196 | 3 |
| 5. | security.lightspeedsystems.com | 2 |
| 6. | v30.nat.svl.kavam.net | 2 |
| 7. | 217-169-46-98.bis-internet.co.uk | 2 |
| 8. | 89.122.29.82 | 2 |
| 9. | j181165.upc-j.chello.nl | 2 |
| 10. | e196155.upc-e.chello.nl | 2 |
| 11. | v32.nat.svl.kavam.net | 1 |
| 12. | tn95.nat.svl.kavam.net | 1 |
| 13. | igosso.jp | 1 |
| 14. | v30.nat.svl.searchme.com | 1 |
| 15. | 209.249.86.17 | 1 |
| 16. | 208.111.154.9 | 1 |
| 17. | adsoft-development.com | 1 |
This report was generated on January 4, 2009 01:21.
Report time frame December 30, 2007 18:53 to January 3, 2009 08:41.