Website statistics for [bekisart.com]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Jan 4, 2009 01:0011
2.Jan 4, 2009 00:4511
3.Jan 4, 2009 00:3011
4.Jan 4, 2009 00:1500
5.Jan 4, 2009 00:0011
6.Jan 3, 2009 23:4500
7.Jan 3, 2009 23:3011
8.Jan 3, 2009 23:1521
9.Jan 3, 2009 23:0000
10.Jan 3, 2009 22:4511
11.Jan 3, 2009 22:3000
12.Jan 3, 2009 22:1500
13.Jan 3, 2009 22:0011
14.Jan 3, 2009 21:4500
15.Jan 3, 2009 21:3022
16.Jan 3, 2009 21:1500
17.Jan 3, 2009 21:0000
18.Jan 3, 2009 20:4511
19.Jan 3, 2009 20:3000
20.Jan 3, 2009 20:1511
21.Jan 3, 2009 20:0000
22.Jan 3, 2009 19:4500
23.Jan 3, 2009 19:3000
24.Jan 3, 2009 19:1500
25.Jan 3, 2009 19:0000
26.Jan 3, 2009 18:4500
27.Jan 3, 2009 18:3000
28.Jan 3, 2009 18:1511
29.Jan 3, 2009 18:0011
30.Jan 3, 2009 17:4500
31.Jan 3, 2009 17:3000
32.Jan 3, 2009 17:1500
33.Jan 3, 2009 17:0000
34.Jan 3, 2009 16:4500
35.Jan 3, 2009 16:3000
36.Jan 3, 2009 16:1511
37.Jan 3, 2009 16:0010
38.Jan 3, 2009 15:4511
39.Jan 3, 2009 15:3000
40.Jan 3, 2009 15:1500
41.Jan 3, 2009 15:0000
42.Jan 3, 2009 14:4500
43.Jan 3, 2009 14:3000
44.Jan 3, 2009 14:1500
45.Jan 3, 2009 14:0043
46.Jan 3, 2009 13:4500
47.Jan 3, 2009 13:3000
48.Jan 3, 2009 13:1500
49.Jan 3, 2009 13:0011
50.Jan 3, 2009 12:4511
51.Jan 3, 2009 12:3011
52.Jan 3, 2009 12:1511
53.Jan 3, 2009 12:0021
54.Jan 3, 2009 11:4500
55.Jan 3, 2009 11:3011
56.Jan 3, 2009 11:1500
57.Jan 3, 2009 11:0010
58.Jan 3, 2009 10:4500
59.Jan 3, 2009 10:3011
60.Jan 3, 2009 10:1511
61.Jan 3, 2009 10:0000
62.Jan 3, 2009 09:4500
63.Jan 3, 2009 09:3011
64.Jan 3, 2009 09:1510
65.Jan 3, 2009 09:0011
66.Jan 3, 2009 08:4500
67.Jan 3, 2009 08:305744
68.Jan 3, 2009 08:1511
69.Jan 3, 2009 08:0000
70.Jan 3, 2009 07:4511
71.Jan 3, 2009 07:3000
72.Jan 3, 2009 07:1511
73.Jan 3, 2009 07:0011
74.Jan 3, 2009 06:4500
75.Jan 3, 2009 06:3000
76.Jan 3, 2009 06:1511
77.Jan 3, 2009 06:0011
78.Jan 3, 2009 05:4511
79.Jan 3, 2009 05:3011
80.Jan 3, 2009 05:1511
81.Jan 3, 2009 05:0000
82.Jan 3, 2009 04:4500
83.Jan 3, 2009 04:3000
84.Jan 3, 2009 04:1522
85.Jan 3, 2009 04:0000
86.Jan 3, 2009 03:4500
87.Jan 3, 2009 03:3000
88.Jan 3, 2009 03:1522
89.Jan 3, 2009 03:0000
90.Jan 3, 2009 02:4511
91.Jan 3, 2009 02:3011
92.Jan 3, 2009 02:1500
93.Jan 3, 2009 02:0010
94.Jan 3, 2009 01:4511
95.Jan 3, 2009 01:3011
96.Jan 3, 2009 01:1500

Most active quarter-hour May 19, 2008 15:45 : 137 pages sent.

Average quarter-hour: 1 pages sent. 2 requests handled.



This report was generated on January 4, 2009 01:21.
Report time frame December 30, 2007 00:08 to January 4, 2009 01:08.