The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 4,567 | 1,562 |
| 2. | 01:00 - 01:59 | 2,181 | 1,222 |
| 3. | 02:00 - 02:59 | 1,515 | 1,120 |
| 4. | 03:00 - 03:59 | 1,792 | 1,065 |
| 5. | 04:00 - 04:59 | 1,888 | 1,042 |
| 6. | 05:00 - 05:59 | 2,322 | 1,121 |
| 7. | 06:00 - 06:59 | 3,611 | 1,421 |
| 8. | 07:00 - 07:59 | 5,296 | 1,458 |
| 9. | 08:00 - 08:59 | 4,217 | 1,239 |
| 10. | 09:00 - 09:59 | 6,022 | 1,314 |
| 11. | 10:00 - 10:59 | 5,864 | 1,528 |
| 12. | 11:00 - 11:59 | 5,163 | 1,437 |
| 13. | 12:00 - 12:59 | 5,123 | 1,364 |
| 14. | 13:00 - 13:59 | 7,847 | 1,704 |
| 15. | 14:00 - 14:59 | 9,287 | 1,386 |
| 16. | 15:00 - 15:59 | 5,886 | 1,573 |
| 17. | 16:00 - 16:59 | 4,454 | 1,509 |
| 18. | 17:00 - 17:59 | 3,821 | 1,211 |
| 19. | 18:00 - 18:59 | 3,359 | 1,145 |
| 20. | 19:00 - 19:59 | 8,011 | 1,766 |
| 21. | 20:00 - 20:59 | 6,436 | 1,513 |
| 22. | 21:00 - 21:59 | 5,349 | 1,505 |
| 23. | 22:00 - 22:59 | 3,330 | 1,135 |
| 24. | 23:00 - 23:59 | 3,192 | 1,237 |
| Work Hours (8:00am-4:59pm) | 53,863 | 13,054 | |
| After Hours (5:00pm-7:59am) | 56,670 | 19,523 | |
This report was generated on January 4, 2009 01:21.
Report time frame December 30, 2007 00:08 to January 4, 2009 01:08.