Website statistics for [bekisart.com]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Jan 4, 2009 01:00 - 01:5911
2.Jan 4, 2009 00:00 - 00:5933
3.Jan 3, 2009 23:00 - 23:5932
4.Jan 3, 2009 22:00 - 22:5922
5.Jan 3, 2009 21:00 - 21:5922
6.Jan 3, 2009 20:00 - 20:5922
7.Jan 3, 2009 19:00 - 19:5900
8.Jan 3, 2009 18:00 - 18:5922
9.Jan 3, 2009 17:00 - 17:5900
10.Jan 3, 2009 16:00 - 16:5921
11.Jan 3, 2009 15:00 - 15:5911
12.Jan 3, 2009 14:00 - 14:5943
13.Jan 3, 2009 13:00 - 13:5911
14.Jan 3, 2009 12:00 - 12:5954
15.Jan 3, 2009 11:00 - 11:5921
16.Jan 3, 2009 10:00 - 10:5922
17.Jan 3, 2009 09:00 - 09:5932
18.Jan 3, 2009 08:00 - 08:595845
19.Jan 3, 2009 07:00 - 07:5933
20.Jan 3, 2009 06:00 - 06:5922
21.Jan 3, 2009 05:00 - 05:5933
22.Jan 3, 2009 04:00 - 04:5922
23.Jan 3, 2009 03:00 - 03:5922
24.Jan 3, 2009 02:00 - 02:5932
25.Jan 3, 2009 01:00 - 01:5944
26.Jan 3, 2009 00:00 - 00:5943
27.Jan 2, 2009 23:00 - 23:5966
28.Jan 2, 2009 22:00 - 22:59814
29.Jan 2, 2009 21:00 - 21:591312
30.Jan 2, 2009 20:00 - 20:5976
31.Jan 2, 2009 19:00 - 19:5933
32.Jan 2, 2009 18:00 - 18:5911
33.Jan 2, 2009 17:00 - 17:5944
34.Jan 2, 2009 16:00 - 16:5932
35.Jan 2, 2009 15:00 - 15:5920
36.Jan 2, 2009 14:00 - 14:592810
37.Jan 2, 2009 13:00 - 13:592622
38.Jan 2, 2009 12:00 - 12:5954
39.Jan 2, 2009 11:00 - 11:5922
40.Jan 2, 2009 10:00 - 10:5933
41.Jan 2, 2009 09:00 - 09:5976
42.Jan 2, 2009 08:00 - 08:5911
43.Jan 2, 2009 07:00 - 07:5922
44.Jan 2, 2009 06:00 - 06:5922
45.Jan 2, 2009 05:00 - 05:5911
46.Jan 2, 2009 04:00 - 04:5943
47.Jan 2, 2009 03:00 - 03:5922
48.Jan 2, 2009 02:00 - 02:5922
49.Jan 2, 2009 01:00 - 01:5922
50.Jan 2, 2009 00:00 - 00:5954
51.Jan 1, 2009 23:00 - 23:5922
52.Jan 1, 2009 22:00 - 22:5910
53.Jan 1, 2009 21:00 - 21:5922
54.Jan 1, 2009 20:00 - 20:5955
55.Jan 1, 2009 19:00 - 19:5900
56.Jan 1, 2009 18:00 - 18:5922
57.Jan 1, 2009 17:00 - 17:5900
58.Jan 1, 2009 16:00 - 16:5922
59.Jan 1, 2009 15:00 - 15:5911
60.Jan 1, 2009 14:00 - 14:5941
61.Jan 1, 2009 13:00 - 13:5911
62.Jan 1, 2009 12:00 - 12:5944
63.Jan 1, 2009 11:00 - 11:5966
64.Jan 1, 2009 10:00 - 10:5922
65.Jan 1, 2009 09:00 - 09:5933
66.Jan 1, 2009 08:00 - 08:5922
67.Jan 1, 2009 07:00 - 07:5911
68.Jan 1, 2009 06:00 - 06:5933
69.Jan 1, 2009 05:00 - 05:5922
70.Jan 1, 2009 04:00 - 04:5922
71.Jan 1, 2009 03:00 - 03:5933
72.Jan 1, 2009 02:00 - 02:5900

Most active hour May 19, 2008 15:00 - 15:59 : 140 pages sent.

Hourly average: 3 pages sent. 5 requests handled.



This report was generated on January 4, 2009 01:21.
Report time frame December 30, 2007 00:08 to January 4, 2009 01:08.