Website statistics for [bekisart.com]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsNumber of page requests
1.Jan 4, 2009 01:0511
2.Jan 4, 2009 01:0000
3.Jan 4, 2009 00:5500
4.Jan 4, 2009 00:5000
5.Jan 4, 2009 00:4511
6.Jan 4, 2009 00:4000
7.Jan 4, 2009 00:3500
8.Jan 4, 2009 00:3011
9.Jan 4, 2009 00:2500
10.Jan 4, 2009 00:2000
11.Jan 4, 2009 00:1500
12.Jan 4, 2009 00:1000
13.Jan 4, 2009 00:0500
14.Jan 4, 2009 00:0011
15.Jan 3, 2009 23:5500
16.Jan 3, 2009 23:5000
17.Jan 3, 2009 23:4500
18.Jan 3, 2009 23:4011
19.Jan 3, 2009 23:3500
20.Jan 3, 2009 23:3000
21.Jan 3, 2009 23:2511
22.Jan 3, 2009 23:2000
23.Jan 3, 2009 23:1510
24.Jan 3, 2009 23:1000
25.Jan 3, 2009 23:0500
26.Jan 3, 2009 23:0000
27.Jan 3, 2009 22:5500
28.Jan 3, 2009 22:5011
29.Jan 3, 2009 22:4500
30.Jan 3, 2009 22:4000
31.Jan 3, 2009 22:3500
32.Jan 3, 2009 22:3000
33.Jan 3, 2009 22:2500
34.Jan 3, 2009 22:2000
35.Jan 3, 2009 22:1500
36.Jan 3, 2009 22:1000
37.Jan 3, 2009 22:0500
38.Jan 3, 2009 22:0011
39.Jan 3, 2009 21:5500
40.Jan 3, 2009 21:5000
41.Jan 3, 2009 21:4500
42.Jan 3, 2009 21:4000
43.Jan 3, 2009 21:3511
44.Jan 3, 2009 21:3011
45.Jan 3, 2009 21:2500
46.Jan 3, 2009 21:2000
47.Jan 3, 2009 21:1500
48.Jan 3, 2009 21:1000
49.Jan 3, 2009 21:0500
50.Jan 3, 2009 21:0000
51.Jan 3, 2009 20:5500
52.Jan 3, 2009 20:5011
53.Jan 3, 2009 20:4500
54.Jan 3, 2009 20:4000
55.Jan 3, 2009 20:3500
56.Jan 3, 2009 20:3000
57.Jan 3, 2009 20:2500
58.Jan 3, 2009 20:2000
59.Jan 3, 2009 20:1511
60.Jan 3, 2009 20:1000
61.Jan 3, 2009 20:0500
62.Jan 3, 2009 20:0000
63.Jan 3, 2009 19:5500
64.Jan 3, 2009 19:5000
65.Jan 3, 2009 19:4500
66.Jan 3, 2009 19:4000
67.Jan 3, 2009 19:3500
68.Jan 3, 2009 19:3000
69.Jan 3, 2009 19:2500
70.Jan 3, 2009 19:2000
71.Jan 3, 2009 19:1500
72.Jan 3, 2009 19:1000
73.Jan 3, 2009 19:0500
74.Jan 3, 2009 19:0000
75.Jan 3, 2009 18:5500
76.Jan 3, 2009 18:5000
77.Jan 3, 2009 18:4500
78.Jan 3, 2009 18:4000
79.Jan 3, 2009 18:3500
80.Jan 3, 2009 18:3000
81.Jan 3, 2009 18:2511
82.Jan 3, 2009 18:2000
83.Jan 3, 2009 18:1500
84.Jan 3, 2009 18:1011
85.Jan 3, 2009 18:0500
86.Jan 3, 2009 18:0000
87.Jan 3, 2009 17:5500
88.Jan 3, 2009 17:5000
89.Jan 3, 2009 17:4500
90.Jan 3, 2009 17:4000
91.Jan 3, 2009 17:3500
92.Jan 3, 2009 17:3000
93.Jan 3, 2009 17:2500
94.Jan 3, 2009 17:2000
95.Jan 3, 2009 17:1500
96.Jan 3, 2009 17:1000
97.Jan 3, 2009 17:0500
98.Jan 3, 2009 17:0000
99.Jan 3, 2009 16:5500
100.Jan 3, 2009 16:5000
101.Jan 3, 2009 16:4500
102.Jan 3, 2009 16:4000
103.Jan 3, 2009 16:3500
104.Jan 3, 2009 16:3000
105.Jan 3, 2009 16:2511
106.Jan 3, 2009 16:2000
107.Jan 3, 2009 16:1500
108.Jan 3, 2009 16:1000
109.Jan 3, 2009 16:0500
110.Jan 3, 2009 16:0010
111.Jan 3, 2009 15:5500
112.Jan 3, 2009 15:5000
113.Jan 3, 2009 15:4511
114.Jan 3, 2009 15:4000
115.Jan 3, 2009 15:3500
116.Jan 3, 2009 15:3000
117.Jan 3, 2009 15:2500
118.Jan 3, 2009 15:2000
119.Jan 3, 2009 15:1500
120.Jan 3, 2009 15:1000
121.Jan 3, 2009 15:0500
122.Jan 3, 2009 15:0000
123.Jan 3, 2009 14:5500
124.Jan 3, 2009 14:5000
125.Jan 3, 2009 14:4500
126.Jan 3, 2009 14:4000
127.Jan 3, 2009 14:3500
128.Jan 3, 2009 14:3000
129.Jan 3, 2009 14:2500
130.Jan 3, 2009 14:2000
131.Jan 3, 2009 14:1500
132.Jan 3, 2009 14:1000
133.Jan 3, 2009 14:0543
134.Jan 3, 2009 14:0000
135.Jan 3, 2009 13:5500
136.Jan 3, 2009 13:5000
137.Jan 3, 2009 13:4500
138.Jan 3, 2009 13:4000
139.Jan 3, 2009 13:3500
140.Jan 3, 2009 13:3000
141.Jan 3, 2009 13:2500
142.Jan 3, 2009 13:2000
143.Jan 3, 2009 13:1500
144.Jan 3, 2009 13:1011
145.Jan 3, 2009 13:0500
146.Jan 3, 2009 13:0000
147.Jan 3, 2009 12:5500
148.Jan 3, 2009 12:5011
149.Jan 3, 2009 12:4500
150.Jan 3, 2009 12:4011
151.Jan 3, 2009 12:3500
152.Jan 3, 2009 12:3000
153.Jan 3, 2009 12:2511
154.Jan 3, 2009 12:2000
155.Jan 3, 2009 12:1500
156.Jan 3, 2009 12:1021
157.Jan 3, 2009 12:0500
158.Jan 3, 2009 12:0000
159.Jan 3, 2009 11:5500
160.Jan 3, 2009 11:5000
161.Jan 3, 2009 11:4500
162.Jan 3, 2009 11:4000
163.Jan 3, 2009 11:3500
164.Jan 3, 2009 11:3011
165.Jan 3, 2009 11:2500
166.Jan 3, 2009 11:2000
167.Jan 3, 2009 11:1500
168.Jan 3, 2009 11:1000
169.Jan 3, 2009 11:0500
170.Jan 3, 2009 11:0010
171.Jan 3, 2009 10:5500
172.Jan 3, 2009 10:5000
173.Jan 3, 2009 10:4500
174.Jan 3, 2009 10:4011
175.Jan 3, 2009 10:3500
176.Jan 3, 2009 10:3000
177.Jan 3, 2009 10:2511
178.Jan 3, 2009 10:2000
179.Jan 3, 2009 10:1500
180.Jan 3, 2009 10:1000
181.Jan 3, 2009 10:0500
182.Jan 3, 2009 10:0000
183.Jan 3, 2009 09:5500
184.Jan 3, 2009 09:5000
185.Jan 3, 2009 09:4500
186.Jan 3, 2009 09:4011
187.Jan 3, 2009 09:3500
188.Jan 3, 2009 09:3000
189.Jan 3, 2009 09:2500
190.Jan 3, 2009 09:2000
191.Jan 3, 2009 09:1510
192.Jan 3, 2009 09:1000
193.Jan 3, 2009 09:0511
194.Jan 3, 2009 09:0000
195.Jan 3, 2009 08:5500
196.Jan 3, 2009 08:5000
197.Jan 3, 2009 08:4500
198.Jan 3, 2009 08:405643
199.Jan 3, 2009 08:3500
200.Jan 3, 2009 08:3011
201.Jan 3, 2009 08:2500
202.Jan 3, 2009 08:2011
203.Jan 3, 2009 08:1500
204.Jan 3, 2009 08:1000
205.Jan 3, 2009 08:0500
206.Jan 3, 2009 08:0000
207.Jan 3, 2009 07:5511
208.Jan 3, 2009 07:5000
209.Jan 3, 2009 07:4500
210.Jan 3, 2009 07:4000
211.Jan 3, 2009 07:3500
212.Jan 3, 2009 07:3000
213.Jan 3, 2009 07:2500
214.Jan 3, 2009 07:2000
215.Jan 3, 2009 07:1511
216.Jan 3, 2009 07:1011
217.Jan 3, 2009 07:0500
218.Jan 3, 2009 07:0000
219.Jan 3, 2009 06:5500
220.Jan 3, 2009 06:5000
221.Jan 3, 2009 06:4500
222.Jan 3, 2009 06:4000
223.Jan 3, 2009 06:3500
224.Jan 3, 2009 06:3000
225.Jan 3, 2009 06:2511
226.Jan 3, 2009 06:2000
227.Jan 3, 2009 06:1500
228.Jan 3, 2009 06:1000
229.Jan 3, 2009 06:0500
230.Jan 3, 2009 06:0011
231.Jan 3, 2009 05:5511
232.Jan 3, 2009 05:5000
233.Jan 3, 2009 05:4500
234.Jan 3, 2009 05:4000
235.Jan 3, 2009 05:3500
236.Jan 3, 2009 05:3011
237.Jan 3, 2009 05:2511
238.Jan 3, 2009 05:2000
239.Jan 3, 2009 05:1500
240.Jan 3, 2009 05:1000
241.Jan 3, 2009 05:0500
242.Jan 3, 2009 05:0000
243.Jan 3, 2009 04:5500
244.Jan 3, 2009 04:5000
245.Jan 3, 2009 04:4500
246.Jan 3, 2009 04:4000
247.Jan 3, 2009 04:3500
248.Jan 3, 2009 04:3000
249.Jan 3, 2009 04:2500
250.Jan 3, 2009 04:2011
251.Jan 3, 2009 04:1511
252.Jan 3, 2009 04:1000
253.Jan 3, 2009 04:0500
254.Jan 3, 2009 04:0000
255.Jan 3, 2009 03:5500
256.Jan 3, 2009 03:5000
257.Jan 3, 2009 03:4500
258.Jan 3, 2009 03:4000
259.Jan 3, 2009 03:3500
260.Jan 3, 2009 03:3000
261.Jan 3, 2009 03:2500
262.Jan 3, 2009 03:2011
263.Jan 3, 2009 03:1511
264.Jan 3, 2009 03:1000
265.Jan 3, 2009 03:0500
266.Jan 3, 2009 03:0000
267.Jan 3, 2009 02:5500
268.Jan 3, 2009 02:5011
269.Jan 3, 2009 02:4500
270.Jan 3, 2009 02:4000
271.Jan 3, 2009 02:3511
272.Jan 3, 2009 02:3000
273.Jan 3, 2009 02:2500
274.Jan 3, 2009 02:2000
275.Jan 3, 2009 02:1500
276.Jan 3, 2009 02:1000
277.Jan 3, 2009 02:0500
278.Jan 3, 2009 02:0010
279.Jan 3, 2009 01:5500
280.Jan 3, 2009 01:5011
281.Jan 3, 2009 01:4500
282.Jan 3, 2009 01:4000
283.Jan 3, 2009 01:3511
284.Jan 3, 2009 01:3000
285.Jan 3, 2009 01:2500
286.Jan 3, 2009 01:2000
287.Jan 3, 2009 01:1500
288.Jan 3, 2009 01:1011

Most active five-minute interval Apr 26, 2008 23:20 : 134 pages sent.

Average five-minute interval: 1 pages sent. 2 requests handled.



This report was generated on January 4, 2009 01:21.
Report time frame December 30, 2007 00:08 to January 4, 2009 01:08.